Agents
4 live · 1 staging · 1 degraded
| Agent | Status | Version | Tasks/day | Success | Latency | Model | Owner | Deployed |
|---|---|---|---|---|---|---|---|---|
| Customer Service Agent | Live | v2.4 | 1,243 | 96% | 1.2s | Azure OpenAI GPT-4o | Ops Team | Today 12:04 |
| IT Support Agent | Live | v1.8 | 412 | 99% | 0.9s | Managed AI · GPT-4o | Ops Team | Aug 28 |
| Knowledge Assistant | Live | v3.1 | 3,871 | 94% | 0.6s | Claude 3.5 | Ops Team | Jul 15 |
| Sales Assistant | Degraded | v1.3 | 287 | 81% | 4.2s | Customer Cloud · GPT-4o | Ops Team | Sep 14 |
| Process Automation | Live | — | 1,099 | 97% | 1.8s | Hybrid AI | Ops Team | — |
| Research Assistant | Staging | — | — | — | 1.1s | Private AI · Llama 3 | Ops Team | — |
Interactive demo · sample data · no live execution