Governance
Active policies protecting your enterprise AI agents
| Policy | Scope | Severity | Enforcement | Violations | Status | Enabled | Action |
|---|---|---|---|---|---|---|---|
| Audit Logging | All Agents | High | Log | 0 | Active | Edit | |
| PII Data Protection | All Agents | High | Block | 2 | Active | Edit | |
| Role-Based Access | All Agents | High | Enforce | 0 | Active | Edit | |
| Human-in-the-Loop | High-risk tools | High | Require Approval | 0 | Active | Edit | |
| Data Residency (EU) | 2 agents | Medium | Block | 0 | Active | Edit | |
| Rate Limiting | All Agents | Low | Enforce | 0 | Inactive | Edit |
Interactive demo · sample data · no live execution