Reports
Aggregated performance, cost, and compliance summaries
Agent Performance
| Agent | Total Tasks | Success Rate | AI Spend | Eval Score |
|---|---|---|---|---|
| Customer Service Agent | 8,701 | 96% | $682 | 94% |
| IT Support Agent | 2,884 | 99% | $247 | 99% |
| Knowledge Assistant | 27,097 | 94% | $541 | 88% |
| Sales Assistant | 2,009 | 81% | $348 | 72% |
| Process Automation | 7,693 | 97% | $389 | 96% |
| Research Assistant | 0 | 0% | $83 | 87% |
Compliance Summary
78%Average Compliance Score
2Open Policy Violations
5 / 6Agents Compliant
Preview period totals are simulated from the sample daily task volume; spend is the current workspace snapshot.
Interactive demo · sample data · no live execution