Evaluations
Production readiness assessments for all agents
Evaluation runs
| Agent | Eval Suite | Date | Readiness | Pass | Warning | Fail | Status |
|---|---|---|---|---|---|---|---|
| Customer Service Agent | Tier-1 Support Suite | Today 10:42 | 94% | 47 | — | 3 | Passed |
| IT Support Agent | IT Automation Suite | Today 10:42 | 99% | 50 | — | 0 | Passed |
| Knowledge Assistant | RAG Quality Suite | Today 10:42 | 88% | 44 | — | 6 | Warning |
| Sales Assistant | CRM Interaction Suite | Today 10:42 | 72% | 36 | — | 14 | Failed |
| Process Automation | Workflow Orchestration | Today 10:42 | 96% | 48 | — | 2 | Passed |
| Research Assistant | Intelligence Synthesis | Today 10:42 | 87% | 44 | — | 6 | Warning |
Scenario categories
Task completion92%
92%Answer accuracy89%
89%Safety & policy76%
76%Tool execution94%
94%Hallucination resistance85%
85%Edge case handling68%
68%Latency P9591%
91%Interactive demo · sample data · no live execution