Audit Log
Full platform activity trail with search and export
More filters
| Timestamp | User | Role | Action | Resource | Environment | Result |
|---|---|---|---|---|---|---|
| 14:35:02 | j.silva | Admin | deploy | Customer Service Agent v2.4 | Production | Success |
| 14:30:00 | system | System | incident.open | Sales Assistant — High latency | Production | Info |
| 13:55:00 | a.costa | Engineer | policy.edit | PII Data Protection | Global | Success |
| 12:04:00 | j.silva | Admin | deploy | Customer Service Agent v2.3 | Production | Rollback |
| 11:30:00 | r.lima | Analyst | eval.run | Knowledge Assistant — RAG Suite | Staging | Success |
Interactive demo · sample data · no live execution
Preview records are local samples, not a production audit store.